Market Intelligence and Reports
As your trusted partner, We are committed to timely deliver accurate and actionable market intelligence report
Daily Market Price and Trade Insights
ID | Title | Link |
---|---|---|
5371 | Daily Report 20th Dec 2024 | Download |
5369 | Daily Report 19th Dec 2024 | Download |
5367 | Daily Report 18th Dec 2024 | Download |
5365 | Daily Report 17th Dec 2024 | Download |
5362 | Daily Report 16th Dec 2024 | Download |
5360 | Daily Report 13th Dec 2024 | Download |
5358 | Daily Report 12th Dec 2024 | Download |
5356 | Daily Report 11th Dec 2024 | Download |
5354 | Daily Report 10th Dec 2024 | Download |
5352 | Daily Report 09th Dec 2024 | Download |
5349 | Daily Report 06th Dec 2024 | Download |
5347 | Daily Report 05th Dec 2024 | Download |
5345 | Daily Report 04th Dec 2024 | Download |
5343 | Daily-Report-03rd-Dec-2024 | Download |
5341 | Daily Report 02nd Dec 2024 | Download |
5339 | Daily Report 29th Nov 2024 | Download |
5335 | Daily Report 28th Nov 2024 | Download |
5333 | Daily Report 27th Nov 2024 | Download |
5331 | Daily Report 26th Nov 2024 | Download |
5329 | Daily Report 25th Nov 2024 | Download |
5327 | Daily Report 22nd Nov 2024 | Download |
5323 | Daily Report 21st Nov 2024 | Download |
5320 | Daily Report 20th Nov 2024 | Download |
5318 | Daily Report 19th Nov 2024 | Download |
5316 | Daily Report 18th Nov 2024 | Download |
5314 | Daily Report 15th Nov 2024 | Download |
5311 | Daily Report 14th Nov 2024 | Download |
5308 | Daily Report 08th Nov 2024 | Download |
5303 | Daily Report 07th Nov 2024 | Download |
5301 | Daily Report 06th Nov 2024 | Download |
5297 | Daily Report 05th Nov 2024 | Download |
5295 | Daily Report 04th Nov 2024 | Download |
5293 | Daily Report 29th Oct 2024 | Download |
5289 | Daily Report 28th Oct 2024 | Download |
5287 | Daily Report 25th Oct 2024 | Download |
5285 | Daily Report 24th Oct 2024 | Download |
5283 | Daily Report 23rd Oct 2024 | Download |
5281 | Daily Report 22nd Oct 2024 | Download |
5278 | Daily Report 21st Oct 2024 | Download |
5275 | Daily Report 18th Oct 2024 | Download |
5273 | Daily-Report-17th-Oct-2024 | Download |
5271 | Daily Report 16th Oct 2024 | Download |
5269 | Daily Report 15th Oct 2024 | Download |
5267 | Daily Report 14th Oct 2024 | Download |
5265 | Daily report 11th Oct 2024 | Download |
5263 | Daily report 10th Oct 2024 | Download |
5261 | Daily report 09th Oct 2024 | Download |
5259 | Daily report 08th Oct 2024 | Download |
5255 | Daily Report 07th Oct 2024 | Download |
5252 | Daily report 04th Oct 2024 | Download |
5250 | Daily report 03rd Oct 2024 | Download |
5247 | Daily report 01st Oct 2024 | Download |
5244 | Daily-report-26th-Sept-2024 | Download |
5242 | Daily report 25th Sept 2024 | Download |
5241 | Daily report 24th Sept 2024 | Download |
5239 | Daily report 23rd Sept 2024 | Download |
5233 | Daily report 20th Sept 2024 | Download |
5226 | Daily report 18th Sept 2024 | Download |
5224 | Daily report 17th Sept 2024 | Download |
5222 | Daily report 16th Sept 2024 | Download |
5220 | Daily report 13th Sept 2024 | Download |
5218 | Daily report 12th Sept 2024 | Download |
5216 | Daily report 11th Sept 2024 | Download |
5214 | Daily report 10th Sept 2024 | Download |
5212 | Daily report 9th Sept 2024 | Download |
5210 | Daily report 6th Sept 2024 | Download |
5208 | Daily report 5th Sept 2024 | Download |
5206 | Daily report 4th Sept 2024 | Download |
5204 | Daily report 3rd Sept 2024 | Download |
5202 | Daily report 2nd Sept 2024 | Download |
Supply and Demand Estimates
Access our extensive historical supply and demand statistics database for key commodities. Available on request.
Crop Survey
Make informed decisions with an in-depth analysis of commodity cropping patterns, acreage, and yield forecasts. Available on request.
Daily Market Price and Trade Insights
Today’s report. Select thru date window
Supply-Demand statistics of key commodities for more than 5-years developed basis in-house market intelligence & trade network.
Government Inventories
Database of government procurement and disposal of farm commodities
Port Lineups/Stocks
Shipping Line-ups of major commodities such as Edible Oil, Sugar, Pulses, Oilseeds & Grains over the last five years to analyse the availability of cargoes and consequent price forecast thereon
Import/Export Analysis
Latest International Trade Data pertaining to commodities such as Pulses, Grains, Spices, Oilseeds, Edible Oil and Oil Meal. Providing you with a better competitive edge in supply chain analysis.